<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Stevens &#187; work</title>
	<atom:link href="http://andrewjstevens.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjstevens.com</link>
	<description>Technology, media, architecture &#38; strategy</description>
	<lastBuildDate>Tue, 27 Apr 2010 23:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>An eee T91</title>
		<link>http://andrewjstevens.com/2009/09/an-eee-t91/</link>
		<comments>http://andrewjstevens.com/2009/09/an-eee-t91/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 02:06:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=417</guid>
		<description><![CDATA[I remain a fan of the ASUS eee series. Further to my old eee, I have now picked up a new T91. The specs: Intel Atom Z520 Processor 1GB RAM 16GB solid state drive, 16GB SD Card, 20GB Eee Storage 8.9&#8243; LED-lit resistive touchscreen Windows XP Home WLAN 802.11b/g/n (draft) 225mm x 164mm x 25.2-28.4mm [...]]]></description>
			<content:encoded><![CDATA[<p>I remain a fan of the ASUS eee series. Further to <a href="http://andrewjstevens.com/2008/11/an-asus-eee-pc-with-debian-linux/">my old eee</a>, I have now picked up a new T91.</p>
<p>The specs:</p>
<ul>
<li><a title="Intel Atom" href="http://en.wikipedia.org/wiki/Intel_Atom" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Intel_Atom?referer=');">Intel Atom</a> Z520 Processor</li>
<li>1GB RAM</li>
<li>16GB <a title="Solid state drive" href="http://en.wikipedia.org/wiki/Solid_state_drive" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Solid_state_drive?referer=');">solid state drive</a>, 16GB <a title="Secure Digital" href="http://en.wikipedia.org/wiki/Secure_Digital" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Secure_Digital?referer=');">SD Card</a>, 20GB Eee Storage</li>
<li>8.9&#8243; LED-lit resistive touchscreen</li>
<li>Windows XP Home</li>
<li><a title="WLAN" href="http://en.wikipedia.org/wiki/WLAN" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/WLAN?referer=');">WLAN</a> 802.11b/g/n (draft)</li>
<li>225mm x 164mm x 25.2-28.4mm</li>
<li>0.96 kg weight</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2009/09/an-eee-t91/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you from traditional software development? Change your expectations</title>
		<link>http://andrewjstevens.com/2009/03/are-you-from-traditional-software-development-change-your-expectations/</link>
		<comments>http://andrewjstevens.com/2009/03/are-you-from-traditional-software-development-change-your-expectations/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 12:22:42 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=333</guid>
		<description><![CDATA[To use a quote that illustrates my own view in many ways: The two worlds are diverging rapidly. Traditional enterprise software development (the kind associated with &#8220;programming in the large&#8221;) tends to be slow, costly, inflexible. Solution sales, marketing, and support tend to be correspondingly process-heavy and inertia-laden. The Web, on the other hand, is [...]]]></description>
			<content:encoded><![CDATA[<p>To use a quote that illustrates my own view in many ways:</p>
<blockquote><p>The two worlds are diverging rapidly. Traditional enterprise software development (the kind associated with &#8220;programming in the large&#8221;) tends to be slow, costly, inflexible. Solution sales, marketing, and support tend to be correspondingly process-heavy and inertia-laden. The Web, on the other hand, is agile, fun, and friction-free. It has changed the way people look at computing. It has changed expectations (and conversations) around marketing, pricing, maintenance, support, and just about every other aspect of the enterprise-software experience.</p></blockquote>
<p><strong>Kas Thomas</strong>:  <a href="http://www.cmswatch.com/Trends/1518-A-reality-checklist-for-vendors?source=RSS" onclick="pageTracker._trackPageview('/outgoing/www.cmswatch.com/Trends/1518-A-reality-checklist-for-vendors?source=RSS&amp;referer=');">A reality checklist for CMS vendors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2009/03/are-you-from-traditional-software-development-change-your-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t usually do this, but&#8230;</title>
		<link>http://andrewjstevens.com/2009/02/i-dont-usually-do-this-but/</link>
		<comments>http://andrewjstevens.com/2009/02/i-dont-usually-do-this-but/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:02:57 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=325</guid>
		<description><![CDATA[I am going to mention a third party commercial site. I have just used Jiibe where one of their online tools helped me compare my current workplace to my ideal workplace. Honestly I found it quite enlightening. Scientific? Perhaps not as there were far too few questions to normalise the results using their anonymous service [...]]]></description>
			<content:encoded><![CDATA[<p>I am going to mention a third party commercial site. I have just used <a href="http://www.jiibe.com/" onclick="pageTracker._trackPageview('/outgoing/www.jiibe.com/?referer=');">Jiibe</a> where one of their online tools helped me compare my current workplace to my ideal workplace.</p>
<p>Honestly I found it quite enlightening. Scientific? Perhaps not as there were far too few questions to normalise the results using their anonymous service but still something for me to think about.</p>
<p>Here is my ideal work culture:</p>
<p><img class="aligncenter size-full wp-image-326" title="Tag cloud image showing my ideal work culture." src="http://andrewjstevens.com/wp-content/uploads/2009/02/work-culture.jpg" alt="Tag cloud image showing my ideal work culture." width="274" height="183" /></p>
<p>I disagree with some outcomes, for example &#8220;proactive&#8221; should be weighted more!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2009/02/i-dont-usually-do-this-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Linux</title>
		<link>http://andrewjstevens.com/2008/11/more-on-linux/</link>
		<comments>http://andrewjstevens.com/2008/11/more-on-linux/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 02:13:02 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=287</guid>
		<description><![CDATA[Yes, I am still working through that Linux server I inherited without adequate documentation. So my next step is to find out the hardware specification of the server. CPU info: cat /proc/cpuinfo cat /proc/cpuinfo &#124; grep &#8216;model name&#8217; Memory info: cat /proc/meminfo cat /proc/meminfo &#124; grep MemTotal cat /proc/meminfo &#124; grep MemFree Storage info: cat [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I am still working through that Linux server I inherited without adequate documentation. So my next step is to find out the hardware specification of the server.</p>
<p>CPU info:</p>
<ul>
<li>cat /proc/cpuinfo</li>
<li>cat /proc/cpuinfo | grep &#8216;model name&#8217;</li>
</ul>
<p>Memory info:</p>
<ul>
<li>cat /proc/meminfo</li>
<li>cat /proc/meminfo | grep MemTotal</li>
<li>cat /proc/meminfo | grep MemFree</li>
</ul>
<p>Storage info:</p>
<ul>
<li>cat /proc/partitions</li>
<li><code>hdparm -I /dev/sda<br />
</code></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/11/more-on-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you think you can ignore web accessibility?</title>
		<link>http://andrewjstevens.com/2008/11/do-you-think-you-can-ignore-web-accessibility/</link>
		<comments>http://andrewjstevens.com/2008/11/do-you-think-you-can-ignore-web-accessibility/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 03:21:39 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=284</guid>
		<description><![CDATA[I am feeling really frustrated today. I have been interacting with some organisations here in Queensland that feel that feel that web accessibility does not apply to them. Can I point out that: Under section 67(1)(k) of the Disability Discrimination Act, the Australian Human Rights and Equal Opportunity Commission (Hreoc) issues guidelines for the purpose [...]]]></description>
			<content:encoded><![CDATA[<p>I am feeling really frustrated today.</p>
<p>I have been interacting with some organisations here in Queensland that feel that feel that web accessibility does not apply to them.</p>
<p>Can I point out that:</p>
<blockquote><p>Under section 67(1)(k) of the Disability Discrimination Act, the Australian Human Rights and Equal Opportunity Commission (Hreoc) issues guidelines for the purpose of avoiding discrimination in this area.</p></blockquote>
<p>- <a href="http://www.computerworld.com.au/index.php?id=205042451" onclick="pageTracker._trackPageview('/outgoing/www.computerworld.com.au/index.php?id=205042451&amp;referer=');">Computerworld</a></p>
<p>The W3C WCAG checkpoints are the measure of compliance.</p>
<p>Sure for private organisations there is &#8220;unjustifiable hardship&#8221; but for government sites this does not apply.</p>
<p>I wrote a position piece on this topic back in 2003 or 2004 maybe. I will dig it up and post it up here &#8211; I wonder if my comments in that paper still stand today?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/11/do-you-think-you-can-ignore-web-accessibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMO Paint</title>
		<link>http://andrewjstevens.com/2008/10/sumo-paint/</link>
		<comments>http://andrewjstevens.com/2008/10/sumo-paint/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:07:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=278</guid>
		<description><![CDATA[I am always tweaking images for one reason or another, sometimes for a client sometimes for me, but this looks handy&#8230; Sumopaint is a fast, easy, simple but powerful image editing software. Try it out here: http://www.sumo.fi/products/sumopaint]]></description>
			<content:encoded><![CDATA[<p>I am always tweaking images for one reason or another, sometimes for a client sometimes for me, but this looks handy&#8230;</p>
<blockquote><p>Sumopaint is a fast, easy, simple but powerful image editing software.</p></blockquote>
<p>Try it out here: <a href="http://www.sumo.fi/products/sumopaint " onclick="pageTracker._trackPageview('/outgoing/www.sumo.fi/products/sumopaint?referer=');">http://www.sumo.fi/products/sumopaint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/sumo-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am impressed: Pentaho looks great</title>
		<link>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/</link>
		<comments>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:28:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=251</guid>
		<description><![CDATA[As a symptom of developing applications I have dealt with a lot of reporting and BI tools. From Cognos through to Crystal and others. But last night I finally spun up Pentaho. Wow. I was impressed. I grabbed their Reporting Evaluation tool and had it up and running in no time. I hooked up a [...]]]></description>
			<content:encoded><![CDATA[<p>As a symptom of developing applications I have dealt with a lot of reporting and BI tools. From Cognos through to Crystal and others. But last night I finally spun up Pentaho.</p>
<p>Wow. I was impressed.</p>
<p>I grabbed their <a href="http://community.pentaho.com/faq/pentaho_reporting_evaluation.php" onclick="pageTracker._trackPageview('/outgoing/community.pentaho.com/faq/pentaho_reporting_evaluation.php?referer=');">Reporting Evaluation tool</a> and had it up and running in no time. I hooked up a MySQL datasource and produce reports almost immediately (well if you discount a few distractions and user errors).</p>
<p>A good thing about this, is that I can now slot Pentaho into my next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate an SSH key with PuTTY on Windows</title>
		<link>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/</link>
		<comments>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:05:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=203</guid>
		<description><![CDATA[Assuming you have already grabbed PuTTY, you can generate a key with PuTTY using the instructions below: Run puttygen.exe In the &#8220;Parameters&#8221; section select your encryption standard, I use SSH2 DSA. Press Generate. Move your mouse randomly in the small screen in order to generate the key pairs. Enter a key comment, which will serve [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming you have already grabbed PuTTY, you can generate a key with PuTTY using the instructions below:</p>
<ol>
<li>Run puttygen.exe</li>
<li>In the &#8220;Parameters&#8221; section select your encryption standard, I use SSH2 DSA. Press Generate.</li>
<li>Move your mouse randomly in the small screen in order to generate the key pairs.</li>
<li>Enter a key comment, which will serve to identify the key you are generating.</li>
<li>Type in the passphrase and confirm it. The passphrase is a password and is used to protect your key. MAke sure oyu remember this password as you will be asked for it when you connect via SSH.</li>
<li>Click &#8220;Save private key&#8221; to save your private key.</li>
<li>Click &#8220;Save public key&#8221; to save your public key.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How do I tell what version of Linux is running?&#8221;</title>
		<link>http://andrewjstevens.com/2008/10/how-do-i-tell-what-version-of-linux-is-running/</link>
		<comments>http://andrewjstevens.com/2008/10/how-do-i-tell-what-version-of-linux-is-running/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 02:07:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=193</guid>
		<description><![CDATA[Ok, it does seem a strange question to be asked, but this seriously has happened to me too. I have just been handed a system without anything &#8211; no documentation, no history, no specifications, and no technical information or staff at all. So what is the command to find out? Just type this below: uname [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, it does seem a strange question to be asked, but this seriously has happened to me too.</p>
<p>I have just been handed a system without anything &#8211; no documentation, no history, no specifications, and no technical information or staff at all.</p>
<p>So what is the command to find out? Just type this below:</p>
<p><code>uname -a &amp;&amp; cat /etc/*release</code></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/how-do-i-tell-what-version-of-linux-is-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W3C WCAG 2.0 resources</title>
		<link>http://andrewjstevens.com/2008/10/w3c-wcag-20-resources/</link>
		<comments>http://andrewjstevens.com/2008/10/w3c-wcag-20-resources/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:34:10 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[WCAG]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=139</guid>
		<description><![CDATA[I am a member of WIPA and I am on the WIPA Accessibility email list. I thought I would post this excellent WCAG 2.0 resource that appeared on this list on 17 September 2008: from    Roger Hudson date    Wed, Sep 17, 2008 at 5:02 PM subject    [WIPA Accessibility] forms and WCAG 2.0 In June I [...]]]></description>
			<content:encoded><![CDATA[<p>I am a member of WIPA and I am on the WIPA Accessibility email list. I thought I would post this excellent WCAG 2.0 resource that appeared on this list on 17 September 2008:</p>
<blockquote><p>from    Roger Hudson<br />
date    Wed, Sep 17, 2008 at 5:02 PM<br />
subject    [WIPA Accessibility] forms and WCAG 2.0</p>
<p>In June I prepared a paper for the WIPA site which compares the accessibility Checkpoints of WCAG 1.0 with the Success Criteria and Techniques in WCAG 2.0. The paper, “Migrating from WCAG 1.0 to WCAG 2.0” can be found at <a href="http://wipa.org.au/papers/wcag-migration.htm" onclick="pageTracker._trackPageview('/outgoing/wipa.org.au/papers/wcag-migration.htm?referer=');">http://wipa.org.au/papers/wcag-migration.htm</a></p>
<p>Following on from this, I have recently prepared an article that concentrates on making accessible forms. The article provides practical advice and compares the WCAG 1.0 accessibility requirements relating to forms with those contained in WCAG 2.0 and is at <a href="http://www.usability.com.au/resources/wcag2/" onclick="pageTracker._trackPageview('/outgoing/www.usability.com.au/resources/wcag2/?referer=');">http://www.usability.com.au/resources/wcag2/</a></p>
<p>The article contains 6 video segments where Andrew Downie demonstrates screen readers in action on specific aspects of forms. The videos are also available here:</p>
<p>Label and titles: <a href="http://dotsub.com/view/9787ebec-941f-4e04-a5dc-f6ed7fde7247" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/9787ebec-941f-4e04-a5dc-f6ed7fde7247?referer=');">http://dotsub.com/view/9787ebec-941f-4e04-a5dc-f6ed7fde7247</a></p>
<p>Forms in datatables: <a href="http://dotsub.com/view/b885eaad-5397-4db6-9970-ee39f51ed7ab" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/b885eaad-5397-4db6-9970-ee39f51ed7ab?referer=');">http://dotsub.com/view/b885eaad-5397-4db6-9970-ee39f51ed7ab</a></p>
<p>Fieldset, Legend and nested fieldsets: <a href="http://dotsub.com/view/0064d19b-a8da-4729-86f7-a45aaa5bdd57" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/0064d19b-a8da-4729-86f7-a45aaa5bdd57?referer=');">http://dotsub.com/view/0064d19b-a8da-4729-86f7-a45aaa5bdd57</a></p>
<p>Form errors and corrections: <a href="http://dotsub.com/view/9276a7d3-cca5-4285-9a5d-89b21c0f9e57" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/9276a7d3-cca5-4285-9a5d-89b21c0f9e57?referer=');">http://dotsub.com/view/9276a7d3-cca5-4285-9a5d-89b21c0f9e57</a></p>
<p>Dynamically populated JavaScript Select Menu: <a href="http://dotsub.com/view/4e2b28d0-4c13-4e98-8ce3-b380ef4be710" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/4e2b28d0-4c13-4e98-8ce3-b380ef4be710?referer=');">http://dotsub.com/view/4e2b28d0-4c13-4e98-8ce3-b380ef4be710</a></p>
<p>Show and hide form sections: <a href="http://dotsub.com/view/1cb6c35a-fc12-4f90-8faa-b5490d87ac2d" onclick="pageTracker._trackPageview('/outgoing/dotsub.com/view/1cb6c35a-fc12-4f90-8faa-b5490d87ac2d?referer=');">http://dotsub.com/view/1cb6c35a-fc12-4f90-8faa-b5490d87ac2d</a></p>
<p>I hope you find this useful</p>
<p>Roger</p></blockquote>
<p>Without doubt Roger, this is a great resource. Thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/w3c-wcag-20-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
