<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Stevens &#187; Tools</title>
	<atom:link href="http://andrewjstevens.com/category/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjstevens.com</link>
	<description>Technology, media, architecture &#38; strategy</description>
	<lastBuildDate>Tue, 27 Apr 2010 23:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Puppet: Ruby-based Server Management Automation Suite</title>
		<link>http://andrewjstevens.com/2010/02/puppet-ruby-based-server-management-automation-suite/</link>
		<comments>http://andrewjstevens.com/2010/02/puppet-ruby-based-server-management-automation-suite/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:11:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=623</guid>
		<description><![CDATA[I have been watching Puppet roll out for Production purposes. Nice to watch a professional team do great work. About Puppet: Following a client-server model, and with its own declarative language, Puppet tries to solve one of the challenges of server systems administration: how to reliably automate server configuration management and distribution, an essential requirement [...]]]></description>
			<content:encoded><![CDATA[<p>I have been watching Puppet roll out for Production purposes. Nice to watch a professional team do great work.</p>
<p>About Puppet:</p>
<blockquote><p>Following a client-server model, and with its own declarative language, Puppet tries to solve one of the challenges of server systems administration: how to reliably automate server configuration management and distribution, an essential requirement in large datacenter deployments.</p>
<p>Puppet approaches configuration management from an angle that is different from the traditional script-and-automate model:</p>
<ul>
<li> It provides a Domain Specific Language (DSL) to model the relationship between servers, services, and service objects</li>
<li>It brings systems administration automation closer to the realm of software development, expressing an infrastructure in functional, repeatable lines of code</li>
<li>Its level of abstraction provides a flexibility that is increasingly relevant as systems administrators are required to manage more heterogeneous configurations for server farms, may them be hosted in-house, at a hosting facility, or a cloud provider</li>
</ul>
</blockquote>
<p>Read more on <a href="http://www.infoq.com/news/2010/02/puppet-25" onclick="pageTracker._trackPageview('/outgoing/www.infoq.com/news/2010/02/puppet-25?referer=');">InfoQ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/02/puppet-ruby-based-server-management-automation-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source, Distributed, RESTful Search Engine</title>
		<link>http://andrewjstevens.com/2010/02/open-source-distributed-restful-search-engine/</link>
		<comments>http://andrewjstevens.com/2010/02/open-source-distributed-restful-search-engine/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 22:08:40 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=592</guid>
		<description><![CDATA[ElasticSearch is an open source, distributed, RESTful search engine built on top of Lucene. Its features include: Distributed and Highly Available Search Engine. Each index is fully sharded with a configurable number of shards. Each shard can have zero or more replicas. Read / Search operations performed on either replica shard. Multi Tenant with Multi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.elasticsearch.com/products/elasticsearch/" onclick="pageTracker._trackPageview('/outgoing/www.elasticsearch.com/products/elasticsearch/?referer=');">ElasticSearch</a> is an open source, distributed, RESTful search engine built on top of Lucene. Its features include:</p>
<ol>
<li>Distributed and Highly Available Search Engine.
<ul>
<li>Each index is fully sharded with a configurable number of shards.</li>
<li>Each shard can have zero or more replicas.</li>
<li>Read / Search operations performed on either replica shard.</li>
</ul>
</li>
<li>Multi Tenant with Multi Types.
<ul>
<li>Support for more than one index.</li>
<li>Support for more than one type per index.</li>
<li>Index level configuration (number of shards, index storage, &#8230;).</li>
</ul>
</li>
<li>Various set of APIs.
<ul>
<li>HTTP RESTful API.</li>
<li>Native Java API.</li>
<li>All APIs perform automatic node operation rerouting.</li>
</ul>
</li>
<li>Document oriented.
<ul>
<li>No need for upfront schema definition.</li>
<li>Schema can be defined per type for customization of the indexing process.</li>
</ul>
</li>
<li>Reliable, Asynchronous Write Behind for long term persistency.</li>
<li>(Near) Real Time Search.</li>
<li>Built on top of Lucene.
<ul>
<li>Each shard is a fully functional Lucene index.</li>
<li>All the power of Lucene easily exposed through simple configuration / plugins.</li>
</ul>
</li>
<li>Per operation consistency.
<ul>
<li>Single document level operations are atomic, consistent, isolated and durable.</li>
</ul>
</li>
<li>Open Source under Apache 2 License.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/02/open-source-distributed-restful-search-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firebug for Internet Explorer, Opera, and Safari</title>
		<link>http://andrewjstevens.com/2010/02/firebug-for-internet-explorer-opera-and-safari/</link>
		<comments>http://andrewjstevens.com/2010/02/firebug-for-internet-explorer-opera-and-safari/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:38:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=581</guid>
		<description><![CDATA[Firebug Lite: Firebug is an extension for Firefox, but what happens when you need to test your pages in Internet Explorer, Opera, and Safari? The solution is Firebug Lite, a JavaScript file you can insert into your pages to simulate some Firebug features in browsers that are not named &#8220;Firefox&#8221;.]]></description>
			<content:encoded><![CDATA[<p><a href="http://getfirebug.com/firebuglite" onclick="pageTracker._trackPageview('/outgoing/getfirebug.com/firebuglite?referer=');">Firebug Lite</a>:</p>
<blockquote><p>Firebug is an extension for Firefox, but what happens when you need to test your pages in Internet Explorer, Opera, and Safari?</p>
<p>The solution is Firebug Lite, a JavaScript file you can insert into your pages to simulate some Firebug features in browsers that are not named &#8220;Firefox&#8221;.</p></blockquote>
<p><img class="aligncenter" title="Firebug Lite" src="http://getfirebug.com/img/screenshot_1.png" alt="" width="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/02/firebug-for-internet-explorer-opera-and-safari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMO Paint</title>
		<link>http://andrewjstevens.com/2008/10/sumo-paint/</link>
		<comments>http://andrewjstevens.com/2008/10/sumo-paint/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 23:07:05 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=278</guid>
		<description><![CDATA[I am always tweaking images for one reason or another, sometimes for a client sometimes for me, but this looks handy&#8230; Sumopaint is a fast, easy, simple but powerful image editing software. Try it out here: http://www.sumo.fi/products/sumopaint]]></description>
			<content:encoded><![CDATA[<p>I am always tweaking images for one reason or another, sometimes for a client sometimes for me, but this looks handy&#8230;</p>
<blockquote><p>Sumopaint is a fast, easy, simple but powerful image editing software.</p></blockquote>
<p>Try it out here: <a href="http://www.sumo.fi/products/sumopaint " onclick="pageTracker._trackPageview('/outgoing/www.sumo.fi/products/sumopaint?referer=');">http://www.sumo.fi/products/sumopaint</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/sumo-paint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Gmail as a network drive</title>
		<link>http://andrewjstevens.com/2008/10/use-gmail-as-a-network-drive/</link>
		<comments>http://andrewjstevens.com/2008/10/use-gmail-as-a-network-drive/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:00:53 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=260</guid>
		<description><![CDATA[This is awesome: Windows only: Mount more than one Gmail account as a remote disk drive with free utility Gmail Drive Config. - thanks to lifehacker Yes, it could all disappear but this has now replaced my old WebDAV solution&#8230;]]></description>
			<content:encoded><![CDATA[<p>This is awesome:</p>
<blockquote><p>Windows only: Mount more than one Gmail account as a remote disk drive with free utility Gmail Drive Config.</p></blockquote>
<p>- thanks to <a href="http://lifehacker.com/5070132/gmail-drive-config-mounts-multiple-gmail-accounts-as-disks" onclick="pageTracker._trackPageview('/outgoing/lifehacker.com/5070132/gmail-drive-config-mounts-multiple-gmail-accounts-as-disks?referer=');">lifehacker</a></p>
<p>Yes, it could all disappear but this has now replaced my old WebDAV solution&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/use-gmail-as-a-network-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I am impressed: Pentaho looks great</title>
		<link>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/</link>
		<comments>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 00:28:22 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=251</guid>
		<description><![CDATA[As a symptom of developing applications I have dealt with a lot of reporting and BI tools. From Cognos through to Crystal and others. But last night I finally spun up Pentaho. Wow. I was impressed. I grabbed their Reporting Evaluation tool and had it up and running in no time. I hooked up a [...]]]></description>
			<content:encoded><![CDATA[<p>As a symptom of developing applications I have dealt with a lot of reporting and BI tools. From Cognos through to Crystal and others. But last night I finally spun up Pentaho.</p>
<p>Wow. I was impressed.</p>
<p>I grabbed their <a href="http://community.pentaho.com/faq/pentaho_reporting_evaluation.php" onclick="pageTracker._trackPageview('/outgoing/community.pentaho.com/faq/pentaho_reporting_evaluation.php?referer=');">Reporting Evaluation tool</a> and had it up and running in no time. I hooked up a MySQL datasource and produce reports almost immediately (well if you discount a few distractions and user errors).</p>
<p>A good thing about this, is that I can now slot Pentaho into my next project.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/i-am-impressed-pentaho-looks-great/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting SVN keyword expansion happening in Tortoise SVN</title>
		<link>http://andrewjstevens.com/2008/10/getting-svn-keyword-expansion-happening-in-tortoise-svn/</link>
		<comments>http://andrewjstevens.com/2008/10/getting-svn-keyword-expansion-happening-in-tortoise-svn/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 02:58:51 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[SVN]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=239</guid>
		<description><![CDATA[Sounds easy enough, and here are the steps: 1. Firstly access the settings file of SVN through the Tortoise context menu (right-click). 2. Enable automatic properties in the miscellany section. [miscellany] enable-auto-props = yes 3. Add the file extensions and keywords you want to be activated. [auto-props] *.html = svn:keywords=Date Id Rev Author URL *.js [...]]]></description>
			<content:encoded><![CDATA[<p>Sounds easy enough, and here are the steps:</p>
<p>1. Firstly access the settings file of SVN through the Tortoise context menu (right-click).</p>
<p><img src="http://www.andrewjstevens.com/wp-content/uploads/Tortoise-Settings.jpg" alt="Tortoise SVN context menu showing how to access the Settings file" /></p>
<p>2. Enable automatic properties in the miscellany section.<br />
<code><br />
[miscellany]<br />
enable-auto-props = yes<br />
</code></p>
<p>3. Add the file extensions and keywords you want to be activated.<br />
<code><br />
[auto-props]<br />
*.html = svn:keywords=Date Id Rev Author URL<br />
*.js = svn:keywords=Date Id Rev Author URL<br />
*.css = svn:keywords=Date Id Rev Author URL<br />
*.php = svn:keywords=Date Id Rev Author URL<br />
</code></p>
<p>Tip: This works only on new files added to your repository after the configuration has been modified.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/getting-svn-keyword-expansion-happening-in-tortoise-svn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate an SSH key with PuTTY on Windows</title>
		<link>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/</link>
		<comments>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 04:05:52 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=203</guid>
		<description><![CDATA[Assuming you have already grabbed PuTTY, you can generate a key with PuTTY using the instructions below: Run puttygen.exe In the &#8220;Parameters&#8221; section select your encryption standard, I use SSH2 DSA. Press Generate. Move your mouse randomly in the small screen in order to generate the key pairs. Enter a key comment, which will serve [...]]]></description>
			<content:encoded><![CDATA[<p>Assuming you have already grabbed PuTTY, you can generate a key with PuTTY using the instructions below:</p>
<ol>
<li>Run puttygen.exe</li>
<li>In the &#8220;Parameters&#8221; section select your encryption standard, I use SSH2 DSA. Press Generate.</li>
<li>Move your mouse randomly in the small screen in order to generate the key pairs.</li>
<li>Enter a key comment, which will serve to identify the key you are generating.</li>
<li>Type in the passphrase and confirm it. The passphrase is a password and is used to protect your key. MAke sure oyu remember this password as you will be asked for it when you connect via SSH.</li>
<li>Click &#8220;Save private key&#8221; to save your private key.</li>
<li>Click &#8220;Save public key&#8221; to save your public key.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/how-to-generate-an-ssh-key-with-putty-on-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sync Outlook and Google Calendar</title>
		<link>http://andrewjstevens.com/2008/10/sync-outlook-and-google-calendar/</link>
		<comments>http://andrewjstevens.com/2008/10/sync-outlook-and-google-calendar/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 03:19:47 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=196</guid>
		<description><![CDATA[A while ago I used to run my own Exchange server for myself, my business, friends and family but after a while my spam levels kept increasing and my bandwidth was being consumed by garbage. Not only that I had people hassling me for support and trouble shooting a service I gave to them for [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I used to run my own Exchange server for myself, my business, friends and family but after a while my spam levels kept increasing and my bandwidth was being consumed by garbage. Not only that I had people hassling me for support and trouble shooting a service I gave to them for free &#8211; this service became hard to maintain and I looked to outsource it all.</p>
<p>After a bit of a hunt around I went with Gmail &#8211; it was free, supports POP/IMAP/Web, had user documentation etc and as it was Google it was likely to be more stable than my $3k server sitting in a cupboard at home.</p>
<p>But to cut a long story short, I have now enabled calendar sharing between some of my Gmail domains and wanted to sync my Outlook calendar with my Gmail calendar. I end up by using this great little tool: <a href="http://www.google.com/support/calendar/bin/answer.py?answer=89955&amp;topic=13948" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.google.com/support/calendar/bin/answer.py?answer=89955_amp_topic=13948&amp;referer=');">Google Calendar Sync</a>. It only supports Microsoft Outlook versions 2003 and 2007, and operating systems Windows XP and Windows Vista.</p>
<p>How long will I be using Windows instead of a Linux desktop? I am not sure but the time is getting closer&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/10/sync-outlook-and-google-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to run multiple versions of Firefox on Windows or Linux?</title>
		<link>http://andrewjstevens.com/2008/07/need-to-run-multiple-versions-of-firefox-on-windows-and-linux/</link>
		<comments>http://andrewjstevens.com/2008/07/need-to-run-multiple-versions-of-firefox-on-windows-and-linux/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 08:06:27 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.andrewjstevens.com/?p=61</guid>
		<description><![CDATA[I have had a few people ask recently how to run multiple versions of Firefox on the one Windows machine. The procedure is the same for Linux. What you need to do is to install each version of Firefox into it&#8217;s own folder with a different profile for execution. On Windows, create shortcuts like this: [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a few people ask recently how to run multiple versions of Firefox on the one Windows machine. The procedure is the same for Linux.</p>
<p>What you need to do is to install each version of Firefox into it&#8217;s own folder with a different profile for execution.</p>
<p>On Windows, create shortcuts like this:</p>
<p>&#8220;C:\Program files\Firefox\Firefox-1.5\firefox.exe&#8221; -p Firefox-1.5 -no-remote<br />
&#8220;C:\Program files\Firefox\Firefox-2.0\firefox.exe&#8221; -p Firefox-2.0 -no-remote<br />
&#8220;C:\Program files\Firefox\Firefox-3.0\firefox.exe&#8221; -p Firefox-3.0 -no-remote</p>
<p>Away you go&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2008/07/need-to-run-multiple-versions-of-firefox-on-windows-and-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
