<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Stevens &#187; Technology</title>
	<atom:link href="http://andrewjstevens.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://andrewjstevens.com</link>
	<description>Technology, media, architecture &#38; strategy</description>
	<lastBuildDate>Tue, 27 Apr 2010 23:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Usability Do’s And Don’ts For Interactive Design</title>
		<link>http://andrewjstevens.com/2010/04/usability-do%e2%80%99s-and-don%e2%80%99ts-for-interactive-design/</link>
		<comments>http://andrewjstevens.com/2010/04/usability-do%e2%80%99s-and-don%e2%80%99ts-for-interactive-design/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:48:16 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=880</guid>
		<description><![CDATA[We often talk about how to make our websites more usable, whether it’s tweaking the HTML structure of pages to benefit the user’s process or figuring out how best to display a message via CSS. But we never bring this thought process into our jQuery-based (and other JavaScript-based) elements. How can we enhance the user [...]]]></description>
			<content:encoded><![CDATA[<p>We often talk about how to make our websites more usable, whether it’s tweaking the HTML structure of pages to benefit the user’s process or figuring out how best to display a message via CSS. But we never bring this thought process into our jQuery-based (and other JavaScript-based) elements. How can we enhance the user experience and usability of our jQuery events?</p>
<p>This <a href="http://www.smashingmagazine.com/2010/04/27/usability-dos-and-donts-for-interactive-design/" onclick="pageTracker._trackPageview('/outgoing/www.smashingmagazine.com/2010/04/27/usability-dos-and-donts-for-interactive-design/?referer=');">Smashing Magazine</a> article discusses more.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/usability-do%e2%80%99s-and-don%e2%80%99ts-for-interactive-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How WebKit loads a page</title>
		<link>http://andrewjstevens.com/2010/04/how-webkit-loads-a-page/</link>
		<comments>http://andrewjstevens.com/2010/04/how-webkit-loads-a-page/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:43:08 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=878</guid>
		<description><![CDATA[An interesting read on the Surfin&#8217; Safari Blog: Before WebKit can render a web page, it needs to load the page and all of its subresources from the network. There are many layers involved in loading resources from the web. In this post, I’ll focus on explaining how WebCore, the main rendering component of WebKit, [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting read on the <a href="http://webkit.org/blog/1188/how-webkit-loads-a-web-page/" onclick="pageTracker._trackPageview('/outgoing/webkit.org/blog/1188/how-webkit-loads-a-web-page/?referer=');">Surfin&#8217; Safari Blog</a>:</p>
<p>Before WebKit can render a web page, it needs to load the page and all of its subresources from the network. There are many layers involved in loading resources from the web. In this post, I’ll focus on explaining how WebCore, the main rendering component of WebKit, is involved in the loading process.</p>
<p>WebKit contains two loading pipelines, one for loading documents into frames and another for loading the subresources (such as images and scripts).</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/how-webkit-loads-a-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parallel Information Retrieval</title>
		<link>http://andrewjstevens.com/2010/04/parallel-information-retrieval/</link>
		<comments>http://andrewjstevens.com/2010/04/parallel-information-retrieval/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:38:03 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/2010/04/parallel-information-retrieval/</guid>
		<description><![CDATA[Parallel Information Retrieval is a sample chapter in what appears to be a book-in-progress titled Information Retrieval Implementing and Evaluation Search Engines by Stefan Büttcher, Google Inc and Charles L. A. Clarke, Gordon V. Cormack, both of the University of Waterloo. The full table of contents is on-line and looks to be really interesting: Information [...]]]></description>
			<content:encoded><![CDATA[<p>Parallel Information Retrieval is a sample chapter in what appears to be a book-in-progress titled Information Retrieval Implementing and Evaluation Search Engines by Stefan Büttcher, Google Inc and Charles L. A. Clarke, Gordon V. Cormack, both of the University of Waterloo. The full table of contents is on-line and looks to be really interesting: Information retrieval is the foundation for modern search engines. This text offers an introduction to the core topics underlying modern search technologies, including algorithms, data structures, indexing, retrieval, and evaluation. The emphasis is on implementation and experimentation; each chapter includes exercises and suggestions for student projects.</p>
<p>More on <a href="http://highscalability.com/blog/2010/4/14/parallel-information-retrieval-and-other-search-engine-goodn.html" onclick="pageTracker._trackPageview('/outgoing/highscalability.com/blog/2010/4/14/parallel-information-retrieval-and-other-search-engine-goodn.html?referer=');">highscalability.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/parallel-information-retrieval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: 8 Steps to Holistic Database Security</title>
		<link>http://andrewjstevens.com/2010/04/whitepaper-8-steps-to-holistic-database-security/</link>
		<comments>http://andrewjstevens.com/2010/04/whitepaper-8-steps-to-holistic-database-security/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:22:31 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=862</guid>
		<description><![CDATA[Most of the world&#8217;s sensitive data is stored in commercial database systems such as Oracle, Microsoft SQL Server, IBM DB2 and Sybase &#8211; making databases an increasingly favorite target for criminals. This may explain why SQL injection attacks jumped 134 percent in 2008, increasing from an average of a few thousand per day to several [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the world&#8217;s sensitive data is stored in commercial database systems such as Oracle, Microsoft SQL Server, IBM DB2 and Sybase &#8211; making databases an increasingly favorite target for criminals. This may explain why SQL injection attacks jumped 134 percent in 2008, increasing from an average of a few thousand per day to several hundred thousand per day according to a recently-published report by IBM.</p>
<p>This white paper discusses the 8 essential best practices that provide a holistic approach to both safeguarding databases and achieving compliance with key regulations such as SOX, PCI-DSS, GLBA, and data protection laws.</p>
<p><a href="http://researchlibrary.theserverside.net/detail/RES/1238782221_334.html?" onclick="pageTracker._trackPageview('/outgoing/researchlibrary.theserverside.net/detail/RES/1238782221_334.html?&amp;referer=');">TheServerSide.NET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/whitepaper-8-steps-to-holistic-database-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitepaper: The Quest for a Cloud Integration Strategy</title>
		<link>http://andrewjstevens.com/2010/04/whitepaper-the-quest-for-a-cloud-integration-strategy/</link>
		<comments>http://andrewjstevens.com/2010/04/whitepaper-the-quest-for-a-cloud-integration-strategy/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 21:21:13 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=860</guid>
		<description><![CDATA[The advent of Software as a Service and Cloud Computing has revolutionized the software industry by providing access to enterprise-grade software and services via the web to businesses of all sizes. SaaS and cloud environments are characterized by web-based delivery, multi tenancy, and centralized management and updates- completely unlike traditional software. As a result, new [...]]]></description>
			<content:encoded><![CDATA[<p>The advent of Software as a Service and Cloud Computing has revolutionized the software industry by providing access to enterprise-grade software and services via the web to businesses of all sizes. SaaS and cloud environments are characterized by web-based delivery, multi tenancy, and centralized management and updates- completely unlike traditional software. As a result, new infrastructure and supporting services, such as integration, are crucial to the success of this model.</p>
<p><a href="http://researchlibrary.theserverside.net/detail/RES/1271443873_547.html?" onclick="pageTracker._trackPageview('/outgoing/researchlibrary.theserverside.net/detail/RES/1271443873_547.html?&amp;referer=');">TheServerSide.NET</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/whitepaper-the-quest-for-a-cloud-integration-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Mini Dominates the App Store</title>
		<link>http://andrewjstevens.com/2010/04/opera-mini-dominates-the-app-store/</link>
		<comments>http://andrewjstevens.com/2010/04/opera-mini-dominates-the-app-store/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 12:00:25 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=854</guid>
		<description><![CDATA[Apparently &#8220;The Opera Mini iPhone app is the most popular free app in every single country with an iTunes Store&#8221;. Well when I checked in, every store BUT Australia. I am proud to say that my fellow countrymen chose Bird Strike instead. Opera was number 2. Maybe it was blocked by Conroy?]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5517293/remains-of-the-day-opera-mini-dominates-the-app-store-edition" onclick="pageTracker._trackPageview('/outgoing/lifehacker.com/5517293/remains-of-the-day-opera-mini-dominates-the-app-store-edition?referer=');">Apparently</a> &#8220;The Opera Mini iPhone app is the most popular free app in every single country with an iTunes Store&#8221;.</p>
<p>Well <a href="http://www.apple.com/euro/itunes/charts/apps/top10appstorefree.html" onclick="pageTracker._trackPageview('/outgoing/www.apple.com/euro/itunes/charts/apps/top10appstorefree.html?referer=');">when I checked in</a>, every store BUT Australia. I am proud to say that my fellow countrymen chose <a href="http://itunes.apple.com/au/app/bird-strike/id349263261" onclick="pageTracker._trackPageview('/outgoing/itunes.apple.com/au/app/bird-strike/id349263261?referer=');">Bird Strike</a> instead. Opera was number 2.</p>
<p>Maybe it was blocked by Conroy?</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/opera-mini-dominates-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ facts</title>
		<link>http://andrewjstevens.com/2010/04/faq-facts/</link>
		<comments>http://andrewjstevens.com/2010/04/faq-facts/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 23:14:56 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=849</guid>
		<description><![CDATA[As Jakob Nielsen said, “Too many websites have FAQs that list questions the company wished users would ask.&#8221; Most web site FAQs do patronise it&#8217;s readers. Check out this interesting article on A List Apart if you need some FAQ facts.]]></description>
			<content:encoded><![CDATA[<p>As Jakob Nielsen said, “Too many websites have FAQs that list questions the company wished users would ask.&#8221; Most web site FAQs do patronise it&#8217;s readers.</p>
<p>Check out this interesting article on <a href="http://www.alistapart.com/articles/infrequently-asked-questions-of-faqs/" onclick="pageTracker._trackPageview('/outgoing/www.alistapart.com/articles/infrequently-asked-questions-of-faqs/?referer=');">A List Apart</a> if you need some FAQ facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/faq-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore launches smart map portal</title>
		<link>http://andrewjstevens.com/2010/04/singapore-launches-smart-map-portal/</link>
		<comments>http://andrewjstevens.com/2010/04/singapore-launches-smart-map-portal/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:36:35 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=844</guid>
		<description><![CDATA[Sixteen government agencies in Singapore have joined forces to launch an intelligent online map portal. Built using web 2.0 technologies, ‘OneMap’ enables government agencies, citizens and businesses to mash-up geospatial data for their own purposes. The S$2.2 million (US$1.8 million) project is the first major product of the Singapore Geospatial Collaborative Environment (SG-SPACE) initiative, a [...]]]></description>
			<content:encoded><![CDATA[<p>Sixteen government agencies in Singapore have joined forces to launch an intelligent online map portal. Built using web 2.0 technologies, ‘OneMap’ enables government agencies, citizens and businesses to mash-up geospatial data for their own purposes. The S$2.2 million (US$1.8 million) project is the first major product of the Singapore Geospatial Collaborative Environment (SG-SPACE) initiative, a whole-of-government push to spur innovation using map-based information. </p>
<p><a href="http://www.futuregov.net/articles/2010/apr/05/singapore-launches-smart-map-portal/" onclick="pageTracker._trackPageview('/outgoing/www.futuregov.net/articles/2010/apr/05/singapore-launches-smart-map-portal/?referer=');">futuregov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/singapore-launches-smart-map-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Patterns for Mobile Faceted Search</title>
		<link>http://andrewjstevens.com/2010/04/design-patterns-for-mobile-faceted-search/</link>
		<comments>http://andrewjstevens.com/2010/04/design-patterns-for-mobile-faceted-search/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:54:32 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=834</guid>
		<description><![CDATA[I am working on faceted search across web and mobile sites at the moment and this article popped up so I check it out: Faceted search is extremely helpful for certain kinds of finding—particularly for ecommerce apps. Unfortunately, the designers of mobile applications do not have established user interface paradigms they can follow or abundant [...]]]></description>
			<content:encoded><![CDATA[<p>I am working on faceted search across web and mobile sites at the moment and this article popped up so I check it out:</p>
<blockquote><p>Faceted search is extremely helpful for certain kinds of finding—particularly for ecommerce apps. Unfortunately, the designers of mobile applications do not have established user interface paradigms they can follow or abundant screen real estate for presenting facets and filters in a separate area on the left or at the top of a screen. To implement faceted search on mobile devices, we need to get creative rather than following established Web design patterns.</p></blockquote>
<p>Read more on <a href="http://www.uxmatters.com/mt/archives/2010/04/design-patterns-for-mobile-faceted-search-part-i.php" onclick="pageTracker._trackPageview('/outgoing/www.uxmatters.com/mt/archives/2010/04/design-patterns-for-mobile-faceted-search-part-i.php?referer=');">UX Matters</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/design-patterns-for-mobile-faceted-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UX: Dealing with Risky and Safe Assumptions</title>
		<link>http://andrewjstevens.com/2010/04/ux-dealing-with-risky-and-safe-assumptions/</link>
		<comments>http://andrewjstevens.com/2010/04/ux-dealing-with-risky-and-safe-assumptions/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:52:20 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://andrewjstevens.com/?p=832</guid>
		<description><![CDATA[From UX Matters: One of the most important aspects of product development is the process of predicting the behavior of a product’s intended users. “Assumptions are important and useful. However, if not managed properly, they can definitely lead a project down the wrong path.”]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.uxmatters.com/mt/archives/2010/04/dealing-with-risky-and-safe-assumptions.php" onclick="pageTracker._trackPageview('/outgoing/www.uxmatters.com/mt/archives/2010/04/dealing-with-risky-and-safe-assumptions.php?referer=');">UX Matters</a>:</p>
<blockquote><p>One of the most important aspects of product development is the process of predicting the behavior of a product’s intended users.</p>
<p>“Assumptions are important and useful. However, if not managed properly, they can definitely lead a project down the wrong path.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andrewjstevens.com/2010/04/ux-dealing-with-risky-and-safe-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
